<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME Site Design</title>
	<atom:link href="http://www.smesitedesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smesitedesign.net</link>
	<description>...for an effective on-line presence.</description>
	<lastBuildDate>Sun, 07 Apr 2013 21:53:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why your website design needs to be responsive.</title>
		<link>http://www.smesitedesign.net/why-your-website-design-needs-to-be-responsive/</link>
		<comments>http://www.smesitedesign.net/why-your-website-design-needs-to-be-responsive/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:51:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.smesitedesign.net/?p=741</guid>
		<description><![CDATA[Percentage of Cell Owners Who Use Their Mobile Device to Access the Internet Exceeds 50%. According to comScore, Mobile Future in Focus 2013, Mark Donovan, March 2013, &#8220;Mobile Devices Now Account for >13% of Web Traffic&#8221;, and the other devices &#8230; <a href="http://www.smesitedesign.net/why-your-website-design-needs-to-be-responsive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.smesitedesign.net/why-your-website-design-needs-to-be-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What consumers did on the web Q4 2012 &#8211; they shopped</title>
		<link>http://www.smesitedesign.net/what-consumers-did-on-the-web-q4-2012-they-shopped/</link>
		<comments>http://www.smesitedesign.net/what-consumers-did-on-the-web-q4-2012-they-shopped/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:39:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.smesitedesign.net/?p=660</guid>
		<description><![CDATA[In Q42012 E-Commerce represented 10% of all discretionary dollars spent, meaning that online sales accounted for one in every ten dollars spent for the first time in a full quarter. Online sales growth continues to outpace offline, with online retail &#8230; <a href="http://www.smesitedesign.net/what-consumers-did-on-the-web-q4-2012-they-shopped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.smesitedesign.net/what-consumers-did-on-the-web-q4-2012-they-shopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.smesitedesign.net/629/</link>
		<comments>http://www.smesitedesign.net/629/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:57:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.smesitedesign.net/?p=629</guid>
		<description><![CDATA[Are you still using a website designed only for the Desktop PC era? Last year the number of Smart Phones sold exceeded the number of PCs sold. In a few years the number of Smart Phones will exceed the number &#8230; <a href="http://www.smesitedesign.net/629/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.smesitedesign.net/629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We build fast, fluid, flexible web sites scalable for mobile devices and desktop PCs</title>
		<link>http://www.smesitedesign.net/what-consumers-do-with-their-mobile-devices/</link>
		<comments>http://www.smesitedesign.net/what-consumers-do-with-their-mobile-devices/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:56:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smesitedesign.net/?p=596</guid>
		<description><![CDATA[Your customers are mobile, agile, and connected. Use of mobile devices to access websites is growing at 1% per month. According to estimates by the ITU (2011) there are 1.2 billion active mobile-broadband subscriptions in the world. That is 17 percent of &#8230; <a href="http://www.smesitedesign.net/what-consumers-do-with-their-mobile-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.smesitedesign.net/what-consumers-do-with-their-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says SEO The Single Most Important Marketing Channel For SMBs</title>
		<link>http://www.smesitedesign.net/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/</link>
		<comments>http://www.smesitedesign.net/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:16:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smesitedesign.net/?p=565</guid>
		<description><![CDATA[A new “merchant confidence survey” from lead-gen company MerchantCircle/Reply.com, among 2,500 US small businesses, finds that search engine optimization is the marketing channel they would choose if they could choose only one.]]></description>
		<wfw:commentRss>http://www.smesitedesign.net/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Meeker&#8217;s Latest Awesome Web 2.0 Presentation About The State Of The Web-2011</title>
		<link>http://www.smesitedesign.net/mary-meekers-latest-awesome-web-2-0-presentation-about-the-state-of-the-web-2011/</link>
		<comments>http://www.smesitedesign.net/mary-meekers-latest-awesome-web-2-0-presentation-about-the-state-of-the-web-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:29:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.smesitedesign.net/?p=418</guid>
		<description><![CDATA[You can download it here at www.kpcb.com/internettrends2011 Great source of facts about internet growth, mobile-internet, E-Commerce, maybe where it&#8217;s going and other things. I loved slide #29 depicting U.S. Retail E-Commerce Sales v. U.S. Total Retail Sales, #30 depicting the &#8230; <a href="http://www.smesitedesign.net/mary-meekers-latest-awesome-web-2-0-presentation-about-the-state-of-the-web-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.smesitedesign.net/mary-meekers-latest-awesome-web-2-0-presentation-about-the-state-of-the-web-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.smesitedesign.net @ 2013-05-22 06:31:37 by W3 Total Cache -->